Class 150 Flange Dimensions(ASME B16.5)
| NPS | O.D. (mm) | Thk (mm) | B.C. (mm) | Bolts | Bolt Γ |
|---|
| 1/2" | 88.9 | 11.2 | 60.5 | 4 | 12.7 |
| 3/4" | 98.6 | 12.7 | 69.9 | 4 | 12.7 |
| 1" | 108 | 14.2 | 79.2 | 4 | 12.7 |
| 1-1/4" | 117.3 | 15.7 | 88.9 | 4 | 12.7 |
| 1-1/2" | 127 | 17.5 | 98.6 | 4 | 12.7 |
| 2" | 152.4 | 19 | 120.7 | 4 | 15.7 |
| 2-1/2" | 177.8 | 22.4 | 139.7 | 4 | 15.7 |
| 3" | 190.5 | 23.9 | 152.4 | 4 | 15.7 |
| 3-1/2" | 215.9 | 23.9 | 177.8 | 8 | 15.7 |
| 4" | 228.6 | 26.9 | 190.5 | 8 | 15.7 |
| 5" | 254 | 26.9 | 215.9 | 8 | 15.7 |
| 6" | 279.4 | 30.2 | 241.3 | 8 | 19 |
| 8" | 342.9 | 33.3 | 298.5 | 8 | 19 |
| 10" | 406.4 | 36.6 | 362 | 12 | 22.4 |
| 12" | 482.6 | 39.6 | 431.8 | 12 | 22.4 |
| 14" | 533.4 | 39.6 | 476.3 | 12 | 25.4 |
| 16" | 596.9 | 42.9 | 539.8 | 16 | 25.4 |
| 18" | 635 | 46 | 577.9 | 16 | 28.4 |
| 20" | 698.5 | 49.3 | 635 | 20 | 28.4 |
| 24" | 812.8 | 55.6 | 749.3 | 20 | 31.8 |
Class 300 Flange Dimensions(ASME B16.5)
| NPS | O.D. (mm) | Thk (mm) | B.C. (mm) | Bolts | Bolt Γ |
|---|
| 1/2" | 95.3 | 14.2 | 66.5 | 4 | 12.7 |
| 3/4" | 117.3 | 15.7 | 82.6 | 4 | 15.7 |
| 1" | 124 | 17.5 | 88.9 | 4 | 15.7 |
| 1-1/4" | 133.4 | 19 | 98.6 | 4 | 15.7 |
| 1-1/2" | 155.4 | 20.6 | 114.3 | 4 | 15.7 |
| 2" | 165.1 | 22.4 | 127 | 8 | 15.7 |
| 2-1/2" | 190.5 | 25.4 | 149.4 | 8 | 15.7 |
| 3" | 209.6 | 28.4 | 168.1 | 8 | 19 |
| 3-1/2" | 228.6 | 30.2 | 184.1 | 8 | 19 |
| 4" | 254 | 31.8 | 200.2 | 8 | 19 |
| 5" | 279.4 | 35.1 | 235 | 8 | 19 |
| 6" | 317.5 | 36.6 | 269.7 | 12 | 22.4 |
| 8" | 381 | 41.1 | 330.2 | 12 | 22.4 |
| 10" | 444.5 | 47.8 | 387.3 | 16 | 25.4 |
| 12" | 520.7 | 50.8 | 450.9 | 16 | 25.4 |
| 14" | 584.2 | 53.8 | 514.4 | 20 | 28.4 |
| 16" | 647.7 | 57.2 | 571.5 | 20 | 28.4 |
| 18" | 711.2 | 60.5 | 628.7 | 24 | 28.4 |
| 20" | 774.7 | 63.5 | 685.8 | 24 | 31.8 |
| 24" | 914.4 | 69.9 | 812.8 | 24 | 38.1 |
Class 400 Flange Dimensions(ASME B16.5)
| NPS | O.D. (mm) | Thk (mm) | B.C. (mm) | Bolts | Bolt Γ |
|---|
| 1/2" | 95.3 | 14.2 | 66.5 | 4 | 12.7 |
| 3/4" | 117.3 | 15.7 | 82.6 | 4 | 15.7 |
| 1" | 124 | 17.5 | 88.9 | 4 | 15.7 |
| 1-1/4" | 133.4 | 20.6 | 98.6 | 4 | 15.7 |
| 1-1/2" | 155.4 | 22.4 | 114.3 | 4 | 15.7 |
| 2" | 165.1 | 25.4 | 127 | 8 | 15.7 |
| 2-1/2" | 190.5 | 28.4 | 149.4 | 8 | 15.7 |
| 3" | 209.6 | 31.8 | 168.1 | 8 | 19 |
| 3-1/2" | 228.6 | 35.1 | 184.1 | 8 | 19 |
| 4" | 273.1 | 38.1 | 200.2 | 8 | 19 |
| 5" | 330.2 | 44.4 | 235 | 8 | 22.4 |
| 6" | 355.6 | 47.8 | 269.7 | 12 | 22.4 |
| 8" | 419.1 | 55.6 | 330.2 | 12 | 22.4 |
| 10" | 508 | 63.5 | 387.3 | 16 | 25.4 |
| 12" | 558.8 | 66.5 | 450.9 | 16 | 28.4 |
| 14" | 603.3 | 69.9 | 514.4 | 20 | 28.4 |
| 16" | 685.8 | 76.2 | 571.5 | 20 | 28.4 |
| 18" | 742.9 | 82.6 | 628.7 | 24 | 31.8 |
| 20" | 812.8 | 88.9 | 685.8 | 24 | 31.8 |
| 24" | 939.8 | 101.6 | 812.8 | 24 | 38.1 |
Class 600 Flange Dimensions(ASME B16.5)
| NPS | O.D. (mm) | Thk (mm) | B.C. (mm) | Bolts | Bolt Γ |
|---|
| 1/2" | 95.3 | 14.2 | 66.5 | 4 | 12.7 |
| 3/4" | 117.3 | 15.7 | 82.6 | 4 | 15.7 |
| 1" | 124 | 17.5 | 88.9 | 4 | 15.7 |
| 1-1/4" | 133.4 | 20.6 | 98.6 | 4 | 15.7 |
| 1-1/2" | 155.4 | 22.4 | 114.3 | 4 | 15.7 |
| 2" | 165.1 | 25.4 | 127 | 8 | 15.7 |
| 2-1/2" | 190.5 | 28.4 | 149.4 | 8 | 15.7 |
| 3" | 209.6 | 31.8 | 168.1 | 8 | 19 |
| 3-1/2" | 228.6 | 35.1 | 184.1 | 8 | 19 |
| 4" | 273.1 | 38.1 | 200.2 | 8 | 19 |
| 5" | 330.2 | 44.4 | 235 | 8 | 22.4 |
| 6" | 355.6 | 47.8 | 269.7 | 12 | 22.4 |
| 8" | 419.1 | 55.6 | 330.2 | 12 | 22.4 |
| 10" | 508 | 63.5 | 387.3 | 16 | 25.4 |
| 12" | 558.8 | 66.5 | 450.9 | 16 | 28.4 |
| 14" | 603.3 | 69.9 | 514.4 | 20 | 28.4 |
| 16" | 685.8 | 76.2 | 571.5 | 20 | 28.4 |
| 18" | 742.9 | 82.6 | 628.7 | 24 | 31.8 |
| 20" | 812.8 | 88.9 | 685.8 | 24 | 31.8 |
| 24" | 939.8 | 101.6 | 812.8 | 24 | 38.1 |
Class 900 Flange Dimensions(ASME B16.5)
| NPS | O.D. (mm) | Thk (mm) | B.C. (mm) | Bolts | Bolt Γ |
|---|
| 3" | 241.3 | 38.1 | 168.1 | 8 | 19 |
| 4" | 292.1 | 44.4 | 200.2 | 8 | 19 |
| 5" | 349.3 | 50.8 | 235 | 8 | 22.4 |
| 6" | 381 | 55.6 | 269.7 | 12 | 22.4 |
| 8" | 469.9 | 63.5 | 330.2 | 12 | 22.4 |
| 10" | 546.1 | 69.9 | 387.3 | 16 | 25.4 |
| 12" | 609.6 | 79.2 | 450.9 | 20 | 28.4 |
| 14" | 641.3 | 85.9 | 514.4 | 20 | 28.4 |
| 16" | 704.8 | 88.9 | 571.5 | 20 | 31.8 |
| 18" | 787.4 | 101.6 | 628.7 | 24 | 31.8 |
| 20" | 857.3 | 108 | 685.8 | 24 | 35.1 |
| 24" | 1041.4 | 139.7 | 812.8 | 24 | 38.1 |
Class 1500 Flange Dimensions(ASME B16.5)
| NPS | O.D. (mm) | Thk (mm) | B.C. (mm) | Bolts | Bolt Γ |
|---|
| 1/2" | 120.7 | 22.4 | 66.5 | 4 | 12.7 |
| 3/4" | 130 | 25.4 | 82.6 | 4 | 15.7 |
| 1" | 149.4 | 28.4 | 88.9 | 4 | 15.7 |
| 1-1/4" | 158.8 | 28.4 | 98.6 | 4 | 15.7 |
| 1-1/2" | 177.8 | 31.8 | 114.3 | 4 | 15.7 |
| 2" | 215.9 | 38.1 | 127 | 8 | 15.7 |
| 2-1/2" | 244.3 | 41.1 | 149.4 | 8 | 15.7 |
| 3" | 266.7 | 47.8 | 168.1 | 8 | 19 |
| 3-1/2" | 292.1 | 53.8 | 184.1 | 8 | 19 |
| 4" | 311.2 | 53.8 | 200.2 | 8 | 19 |
| 5" | 374.7 | 73.2 | 235 | 8 | 22.4 |
| 6" | 393.7 | 82.6 | 269.7 | 12 | 22.4 |
| 8" | 482.6 | 91.9 | 330.2 | 12 | 22.4 |
| 10" | 584.2 | 108 | 387.3 | 16 | 25.4 |
| 12" | 673.1 | 124 | 450.9 | 20 | 28.4 |
| 14" | 749.3 | 133.4 | 514.4 | 20 | 31.8 |
| 16" | 825.5 | 146 | 571.5 | 20 | 35.1 |
| 18" | 914.4 | 162.1 | 628.7 | 24 | 35.1 |
| 20" | 984.3 | 177.8 | 685.8 | 24 | 38.1 |
| 24" | 1168.4 | 203.2 | 812.8 | 24 | 38.1 |
Class 2500 Flange Dimensions(ASME B16.5)
| NPS | O.D. (mm) | Thk (mm) | B.C. (mm) | Bolts | Bolt Γ |
|---|
| 1/2" | 133.4 | 30.2 | 66.5 | 4 | 12.7 |
| 3/4" | 139.7 | 31.8 | 82.6 | 4 | 15.7 |
| 1" | 158.8 | 35.1 | 88.9 | 4 | 15.7 |
| 1-1/4" | 184.1 | 38.1 | 98.6 | 4 | 15.7 |
| 1-1/2" | 203.2 | 44.4 | 114.3 | 4 | 15.7 |
| 2" | 235 | 50.8 | 127 | 8 | 15.7 |
| 2-1/2" | 266.7 | 57.2 | 149.4 | 8 | 15.7 |
| 3" | 304.8 | 66.5 | 168.1 | 8 | 19 |
| 3-1/2" | 355.6 | 76.2 | 184.1 | 8 | 19 |
| 4" | 381 | 76.2 | 200.2 | 8 | 19 |
| 5" | 444.5 | 91.9 | 235 | 8 | 22.4 |
| 6" | 520.7 | 108 | 269.7 | 12 | 22.4 |
| 8" | 596.9 | 127 | 330.2 | 12 | 22.4 |
| 10" | 723.9 | 165.1 | 387.3 | 16 | 25.4 |
| 12" | 812.8 | 184.1 | 450.9 | 20 | 28.4 |